Usage Statistics for www.fixt.tv

Summary Period: February 2020
Generated 14-Apr-2020 09:43 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 56033
Total Files 40848
Total Pages 55547
Total Visits 4661
Total KBytes 310298
Total Unique Sites 1687
Total Unique URLs 58
Total Unique Referrers 681
Total Unique User Agents 101
. Avg Max
Hits per Hour 212 3744
Hits per Day 5093 11164
Files per Day 3713 6082
Pages per Day 5049 11117
Sites per Day 153 1129
Visits per Day 423 1893
KBytes per Day 28209 47592
Hits by Response Code
Code 200 - OK 72.90% 40848
Code 206 - Partial Content 0.00% 1
Code 302 - Found 26.07% 14608
Code 304 - Not Modified 0.11% 62
Code 404 - Not Found 0.78% 439
Code 500 - Internal Server Error 0.13% 75

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
19 2779 4.96% 2228 5.45% 2750 4.95% 53 1.14% 44 2.61% 13627 4.39%
20 4545 8.11% 3811 9.33% 4491 8.09% 269 5.77% 123 7.29% 33036 10.65%
21 4133 7.38% 3405 8.34% 4096 7.37% 305 6.54% 76 4.51% 25868 8.34%
22 5880 10.49% 4590 11.24% 5823 10.48% 407 8.73% 199 11.80% 47592 15.34%
23 4358 7.78% 3093 7.57% 4304 7.75% 297 6.37% 112 6.64% 25140 8.10%
24 4156 7.42% 3068 7.51% 4119 7.42% 294 6.31% 74 4.39% 21456 6.91%
25 4449 7.94% 2769 6.78% 4406 7.93% 257 5.51% 79 4.68% 20336 6.55%
26 11164 19.92% 6082 14.89% 11117 20.01% 1893 40.61% 1129 66.92% 29211 9.41%
27 3822 6.82% 2646 6.48% 3787 6.82% 238 5.11% 66 3.91% 12855 4.14%
28 5991 10.69% 5111 12.51% 5944 10.70% 341 7.32% 87 5.16% 47570 15.33%
29 4756 8.49% 4045 9.90% 4710 8.48% 326 6.99% 77 4.56% 33606 10.83%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 181 1995 3.56% 139 1538 3.77% 179 1978 3.56% 1090 11988 3.86%
1 184 2032 3.63% 142 1570 3.84% 183 2016 3.63% 1131 12444 4.01%
2 181 1991 3.55% 139 1537 3.76% 180 1982 3.57% 1103 12136 3.91%
3 180 1984 3.54% 138 1522 3.73% 178 1964 3.54% 1137 12512 4.03%
4 186 2047 3.65% 143 1575 3.86% 183 2021 3.64% 1056 11614 3.74%
5 190 2097 3.74% 146 1616 3.96% 189 2080 3.74% 1132 12454 4.01%
6 202 2225 3.97% 158 1748 4.28% 200 2205 3.97% 1334 14669 4.73%
7 202 2226 3.97% 158 1738 4.25% 200 2207 3.97% 1206 13265 4.27%
8 272 2994 5.34% 187 2066 5.06% 271 2982 5.37% 1267 13942 4.49%
9 359 3956 7.06% 228 2508 6.14% 358 3944 7.10% 1455 16004 5.16%
10 520 5722 10.21% 304 3349 8.20% 518 5706 10.27% 1848 20324 6.55%
11 271 2987 5.33% 187 2058 5.04% 268 2958 5.33% 1374 15117 4.87%
12 192 2117 3.78% 143 1581 3.87% 191 2102 3.78% 1080 11875 3.83%
13 174 1918 3.42% 128 1414 3.46% 172 1898 3.42% 943 10373 3.34%
14 169 1864 3.33% 126 1390 3.40% 167 1846 3.32% 960 10555 3.40%
15 174 1921 3.43% 131 1443 3.53% 172 1897 3.42% 995 10947 3.53%
16 188 2075 3.70% 143 1581 3.87% 184 2031 3.66% 2095 23044 7.43%
17 165 1815 3.24% 124 1364 3.34% 163 1795 3.23% 896 9860 3.18%
18 172 1899 3.39% 132 1457 3.57% 170 1875 3.38% 949 10441 3.36%
19 178 1962 3.50% 137 1511 3.70% 176 1936 3.49% 1008 11085 3.57%
20 190 2090 3.73% 146 1606 3.93% 187 2066 3.72% 1077 11852 3.82%
21 186 2051 3.66% 143 1580 3.87% 185 2035 3.66% 1048 11523 3.71%
22 182 2003 3.57% 138 1520 3.72% 180 1987 3.58% 969 10661 3.44%
23 187 2062 3.68% 143 1576 3.86% 185 2036 3.67% 1056 11613 3.74%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 31195 55.67% 141027 45.45% /
2 2621 4.68% 3481 1.12% /wp-login.php
3 2609 4.66% 3465 1.12% /blog/wp-login.php
4 2601 4.64% 3454 1.11% /wordpress/wp-login.php
5 1321 2.36% 118798 38.29% /usage_201809.html
6 31 0.06% 2842 0.92% /usage_201912.html
7 27 0.05% 3050 0.98% /usage_202001.html
8 24 0.04% 2332 0.75% /usage_202002.html
9 23 0.04% 1437 0.46% /usage_201805.html
10 23 0.04% 1941 0.63% /usage_201812.html
11 23 0.04% 1987 0.64% /usage_201904.html
12 22 0.04% 1981 0.64% /usage_201807.html
13 22 0.04% 1775 0.57% /usage_201902.html
14 21 0.04% 1808 0.58% /usage_201806.html
15 21 0.04% 1462 0.47% /usage_201808.html
16 21 0.04% 1907 0.61% /usage_201909.html
17 20 0.04% 1423 0.46% /usage_201810.html
18 20 0.04% 1583 0.51% /usage_201901.html
19 20 0.04% 1821 0.59% /webalizer.current
20 19 0.03% 1634 0.53% /usage_201903.html
21 19 0.03% 1668 0.54% /usage_201906.html
22 19 0.03% 1860 0.60% /usage_201908.html
23 18 0.03% 1469 0.47% /usage_201907.html
24 18 0.03% 1544 0.50% /usage_201910.html
25 17 0.03% 1384 0.45% /usage_201811.html
26 17 0.03% 1441 0.46% /usage_201905.html
27 16 0.03% 1389 0.45% /usage_201911.html
28 13 0.02% 17 0.01% /test.fixt.tv/wordpress/wp-login.php
29 12 0.02% 16 0.01% /cms/wp-login.php
30 12 0.02% 16 0.01% /test.fixt.tv/blog/wp-login.php

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 31195 55.67% 141027 45.45% /
2 1321 2.36% 118798 38.29% /usage_201809.html
3 2621 4.68% 3481 1.12% /wp-login.php
4 2609 4.66% 3465 1.12% /blog/wp-login.php
5 2601 4.64% 3454 1.11% /wordpress/wp-login.php
6 27 0.05% 3050 0.98% /usage_202001.html
7 31 0.06% 2842 0.92% /usage_201912.html
8 24 0.04% 2332 0.75% /usage_202002.html
9 23 0.04% 1987 0.64% /usage_201904.html
10 22 0.04% 1981 0.64% /usage_201807.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 31195 55.67% 3690 79.18% /
2 1321 2.36% 426 9.14% /usage_201809.html
3 2621 4.68% 32 0.69% /wp-login.php
4 31 0.06% 28 0.60% /usage_201912.html
5 27 0.05% 26 0.56% /usage_202001.html
6 24 0.04% 23 0.49% /usage_202002.html
7 23 0.04% 22 0.47% /usage_201805.html
8 23 0.04% 22 0.47% /usage_201812.html
9 22 0.04% 21 0.45% /usage_201902.html
10 21 0.04% 20 0.43% /usage_201806.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 31195 55.67% 3683 79.14% /
2 2601 4.64% 332 7.13% /wordpress/wp-login.php
3 1321 2.36% 107 2.30% /usage_201809.html
4 2621 4.68% 30 0.64% /wp-login.php
5 31 0.06% 29 0.62% /usage_201912.html
6 27 0.05% 26 0.56% /usage_202001.html
7 23 0.04% 22 0.47% /usage_201805.html
8 23 0.04% 22 0.47% /usage_201812.html
9 24 0.04% 22 0.47% /usage_202002.html
10 22 0.04% 21 0.45% /usage_201902.html

Top 30 of 1687 Total Sites
# Hits Files KBytes Visits Hostname
1 34785 62.08% 27558 67.46% 125120 40.32% 1746 37.46% 81.162.102.210
2 3660 6.53% 0 0.00% 0 0.00% 7 0.15% 95.165.101.110
3 1287 2.30% 1287 3.15% 18012 5.80% 34 0.73% 178.175.130.250
4 1244 2.22% 1244 3.05% 17335 5.59% 31 0.67% 146.247.25.81
5 1225 2.19% 1225 3.00% 17221 5.55% 30 0.64% 46.246.65.165
6 671 1.20% 671 1.64% 9397 3.03% 17 0.36% 89.187.168.140
7 641 1.14% 641 1.57% 9003 2.90% 16 0.34% 185.206.224.247
8 630 1.12% 630 1.54% 8811 2.84% 16 0.34% 37.120.156.5
9 561 1.00% 288 0.71% 1310 0.42% 25 0.54% 193.8.40.126
10 543 0.97% 543 1.33% 7455 2.40% 38 0.82% 62.149.29.35
11 335 0.60% 335 0.82% 4609 1.49% 24 0.51% 103.231.91.138
12 306 0.55% 306 0.75% 4305 1.39% 27 0.58% 62.149.29.42
13 305 0.54% 305 0.75% 4215 1.36% 37 0.79% 185.104.187.89
14 239 0.43% 239 0.59% 3507 1.13% 19 0.41% 190.106.130.36
15 224 0.40% 224 0.55% 3133 1.01% 16 0.34% 146.247.25.83
16 224 0.40% 224 0.55% 3133 1.01% 16 0.34% 185.225.28.5
17 224 0.40% 224 0.55% 3133 1.01% 16 0.34% 45.139.48.6
18 223 0.40% 223 0.55% 3043 0.98% 16 0.34% 31.171.152.102
19 222 0.40% 222 0.54% 3042 0.98% 11 0.24% 177.67.81.170
20 183 0.33% 183 0.45% 2635 0.85% 14 0.30% 43.245.160.235
21 167 0.30% 45 0.11% 211 0.07% 18 0.39% 207.241.232.90
22 161 0.29% 84 0.21% 393 0.13% 11 0.24% 206.189.17.112
23 160 0.29% 75 0.18% 334 0.11% 22 0.47% 121.58.189.250
24 154 0.27% 154 0.38% 2154 0.69% 7 0.15% 177.67.81.172
25 154 0.27% 64 0.16% 293 0.09% 14 0.30% 207.241.232.89
26 140 0.25% 67 0.16% 299 0.10% 19 0.41% 122.129.110.5
27 120 0.21% 54 0.13% 235 0.08% 14 0.30% 46.137.89.49
28 115 0.21% 56 0.14% 245 0.08% 19 0.41% 221.135.137.226
29 100 0.18% 25 0.06% 107 0.03% 16 0.34% 96.22.54.2
30 94 0.17% 28 0.07% 121 0.04% 21 0.45% 119.93.81.205

Top 10 of 1687 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34785 62.08% 27558 67.46% 125120 40.32% 1746 37.46% 81.162.102.210
2 1287 2.30% 1287 3.15% 18012 5.80% 34 0.73% 178.175.130.250
3 1244 2.22% 1244 3.05% 17335 5.59% 31 0.67% 146.247.25.81
4 1225 2.19% 1225 3.00% 17221 5.55% 30 0.64% 46.246.65.165
5 671 1.20% 671 1.64% 9397 3.03% 17 0.36% 89.187.168.140
6 641 1.14% 641 1.57% 9003 2.90% 16 0.34% 185.206.224.247
7 630 1.12% 630 1.54% 8811 2.84% 16 0.34% 37.120.156.5
8 543 0.97% 543 1.33% 7455 2.40% 38 0.82% 62.149.29.35
9 335 0.60% 335 0.82% 4609 1.49% 24 0.51% 103.231.91.138
10 306 0.55% 306 0.75% 4305 1.39% 27 0.58% 62.149.29.42

Top 30 of 681 Total Referrers
# Hits Referrer
1 3660 6.53% http://mageex.ru/
2 3547 6.33% http://hempcbdoilww.com
3 3532 6.30% http://cbdoilww.com
4 1375 2.45% - (Direct Request)
5 774 1.38% https://drive.google.com/open
6 271 0.48% https://www.indianacampaignfinance.com/paydayloans/NV/
7 258 0.46% https://www.indianacampaignfinance.com/paydayloans/TN/
8 247 0.44% https://www.bigskycash.org/WA/Vancouver/
9 247 0.44% https://www.indianacampaignfinance.com/paydayloans/DC/
10 243 0.43% https://www.indianacampaignfinance.com/paydayloans/KY/
11 240 0.43% https://www.indianacampaignfinance.com/paydayloans/NC/
12 237 0.42% https://www.indianacampaignfinance.com/paydayloans/ME/
13 233 0.42% https://www.bigskycash.org/AR/Little-Rock/
14 232 0.41% https://www.indianacampaignfinance.com/paydayloans/
15 226 0.40% https://www.indianacampaignfinance.com/paydayloans/AZ/
16 226 0.40% https://www.indianacampaignfinance.com/rates/
17 225 0.40% https://www.indianacampaignfinance.com/
18 225 0.40% https://www.indianacampaignfinance.com/paydayloans/NH/
19 225 0.40% https://www.indianacampaignfinance.com/paydayloans/VA/
20 223 0.40% https://www.indianacampaignfinance.com/paydayloans/MD/
21 223 0.40% https://www.indianacampaignfinance.com/paydayloans/VT/
22 222 0.40% https://www.indianacampaignfinance.com/paydayloans/HI/
23 220 0.39% https://www.bigskycash.org/SD/Sioux-Falls/
24 220 0.39% https://www.indianacampaignfinance.com/paydayloans/DE/
25 220 0.39% https://www.indianacampaignfinance.com/paydayloans/WY/
26 215 0.38% https://www.bigskycash.org/OK/Tulsa/
27 214 0.38% https://www.indianacampaignfinance.com/paydayloans/OR/
28 213 0.38% https://www.indianacampaignfinance.com/paydayloans/MA/
29 211 0.38% https://www.bigskycash.org/GA/
30 210 0.37% https://kakworldoftanks.ru

Top 15 of 101 Total User Agents
# Hits User Agent
1 7077 12.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3717 6.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3648 6.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2714 4.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1831 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1003 1.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
7 996 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
8 981 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 974 1.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
10 973 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 967 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 961 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
13 960 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 957 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 956 1.71% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for February 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 56033 100.00% 40849 100.00% 310298 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23