|  | 
|---|
| Top 30 of 230 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 579 | 54.73% | 289 | 51.42% | 1346 | 14.90% | 167 | 39.29% | 31.184.238.23 | 
| 2 | 31 | 2.93% | 27 | 4.80% | 1710 | 18.94% | 1 | 0.24% | security.lightspeedsystems.com | 
| 3 | 21 | 1.98% | 20 | 3.56% | 975 | 10.80% | 1 | 0.24% | 104.192.74.19 | 
| 4 | 20 | 1.89% | 4 | 0.71% | 99 | 1.10% | 8 | 1.88% | 37-9-113-108.spider.yandex.com | 
| 5 | 13 | 1.23% | 4 | 0.71% | 168 | 1.87% | 5 | 1.18% | 37.9.113.108 | 
| 6 | 12 | 1.13% | 6 | 1.07% | 28 | 0.31% | 6 | 1.41% | ec2-13-57-233-99.us-west-1.compute.amazonaws.com | 
| 7 | 12 | 1.13% | 6 | 1.07% | 28 | 0.31% | 6 | 1.41% | ec2-52-53-201-78.us-west-1.compute.amazonaws.com | 
| 8 | 10 | 0.95% | 2 | 0.36% | 10 | 0.12% | 5 | 1.18% | 87-250-224-120.spider.yandex.com | 
| 9 | 8 | 0.76% | 4 | 0.71% | 14 | 0.16% | 1 | 0.24% | p578fcfda.dip0.t-ipconnect.de | 
| 10 | 7 | 0.66% | 4 | 0.71% | 98 | 1.09% | 3 | 0.71% | 87.250.224.120 | 
| 11 | 6 | 0.57% | 6 | 1.07% | 28 | 0.31% | 1 | 0.24% | 210.213.219.186 | 
| 12 | 6 | 0.57% | 5 | 0.89% | 96 | 1.06% | 5 | 1.18% | 37-9-113-178.spider.yandex.com | 
| 13 | 6 | 0.57% | 3 | 0.53% | 14 | 0.15% | 3 | 0.71% | 52.53.201.78 | 
| 14 | 5 | 0.47% | 4 | 0.71% | 100 | 1.10% | 1 | 0.24% | 82.209.214.114 | 
| 15 | 5 | 0.47% | 4 | 0.71% | 243 | 2.69% | 1 | 0.24% | li1020-241.members.linode.com | 
| 16 | 5 | 0.47% | 5 | 0.89% | 23 | 0.26% | 4 | 0.94% | static-208-80-194-32.as13448.com | 
| 17 | 4 | 0.38% | 2 | 0.36% | 9 | 0.10% | 2 | 0.47% | 13.57.233.99 | 
| 18 | 4 | 0.38% | 1 | 0.18% | 5 | 0.06% | 1 | 0.24% | 141-8-183-212.spider.yandex.com | 
| 19 | 4 | 0.38% | 3 | 0.53% | 14 | 0.16% | 3 | 0.71% | 37-9-113-159.spider.yandex.com | 
| 20 | 4 | 0.38% | 2 | 0.36% | 9 | 0.10% | 2 | 0.47% | static-208-80-194-30.as13448.com | 
| 21 | 3 | 0.28% | 1 | 0.18% | 5 | 0.05% | 1 | 0.24% | 144.76.119.99 | 
| 22 | 3 | 0.28% | 1 | 0.18% | 5 | 0.05% | 1 | 0.24% | 144.76.29.84 | 
| 23 | 3 | 0.28% | 3 | 0.53% | 4 | 0.04% | 1 | 0.24% | 185.234.217.48 | 
| 24 | 3 | 0.28% | 3 | 0.53% | 4 | 0.04% | 1 | 0.24% | 185.234.218.40 | 
| 25 | 3 | 0.28% | 3 | 0.53% | 4 | 0.04% | 2 | 0.47% | 193.169.252.182 | 
| 26 | 3 | 0.28% | 2 | 0.36% | 9 | 0.10% | 1 | 0.24% | 195.12.24.162 | 
| 27 | 3 | 0.28% | 2 | 0.36% | 7 | 0.08% | 1 | 0.24% | 27.115.124.2 | 
| 28 | 3 | 0.28% | 2 | 0.36% | 162 | 1.79% | 1 | 0.24% | 66.249.64.134 | 
| 29 | 3 | 0.28% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 94.41.82.142 | 
| 30 | 3 | 0.28% | 2 | 0.36% | 7 | 0.08% | 1 | 0.24% | broadband-37.204-205-143.ip.moscow.rt.ru | 
|  | 
|---|
|  | 
|---|
| Top 30 of 105 Total Referrers | 
|---|
|  | 
|---|
| # | Hits | Referrer | 
|---|
|  | 
|---|
| 1 | 279 | 26.37% | - (Direct Request) | 
| 2 | 82 | 7.75% | https://onlinecasinolime.us | 
| 3 | 27 | 2.55% | http://canada-pharmaci.com | 
| 4 | 26 | 2.46% | https://t-dveri.by/metallicheskie-dveri/metalyuks-rb/ | 
| 5 | 20 | 1.89% | http://www.fixt.tv/ | 
| 6 | 16 | 1.51% | https://t-dveri.by/ | 
| 7 | 16 | 1.51% | https://t-dveri.by/metallicheskie-dveri/gerda/ | 
| 8 | 14 | 1.32% | https://t-dveri.by/furnitura-dlya-dverej/furnitura-dlya-vkhodnykh-dverej/zamki-nakladnye/ | 
| 9 | 14 | 1.32% | https://t-dveri.by/mezhkomnatnye-dveri/dveri-iz-massiva-olkhi/postavy-olha/ | 
| 10 | 14 | 1.32% | https://t-dveri.by/mezhkomnatnye-dveri/dveri-mezhkomnatnye-massiv-khales-model-valensiya.html | 
| 11 | 12 | 1.13% | \xef\xbb\xbfhttps://t-dveri.by/mezhkomnatnye-dveri/dveri-iz-massiva-olkhi/ | 
| 12 | 12 | 1.13% | https://t-dveri.by/furnitura-dlya-dverej/ruchka-dlya-razdvizhnykh-dverej-z4501-.html | 
| 13 | 12 | 1.13% | https://t-dveri.by/metallicheskie-dveri/yurstal-byhov-rb/ | 
| 14 | 11 | 1.04% | https://t-dveri.by/mezhkomnatnye-dveri/dveri-mezhkomnatnye-ekoshpon-7-profil-dors-steklo-matovoe.html | 
| 15 | 10 | 0.95% | https://t-dveri.by/furnitura-dlya-dverej/furnitura-dlya-vkhodnykh-dverej/dvernoj-glazok/ | 
| 16 | 10 | 0.95% | https://t-dveri.by/furnitura-dlya-dverej/furnitura-dlya-vkhodnykh-dverej/zamki-nakladnye/zamok-nakladnoj-suvaldnyj-dlya-vneshnikh,-vnutrennikh-i-mezhkomnatnykh-dverej-kremen-10462kma.html | 
| 17 | 10 | 0.95% | https://t-dveri.by/index.php | 
| 18 | 10 | 0.95% | https://t-dveri.by/metallicheskie-dveri/joshkar/ | 
| 19 | 10 | 0.95% | https://t-dveri.by/metallicheskie-dveri/metalyuks-rb/trend/ | 
| 20 | 10 | 0.95% | https://t-dveri.by/metallicheskie-dveri/metalyuks-rb/triumf/ | 
| 21 | 10 | 0.95% | https://t-dveri.by/mezhkomnatnye-dveri/belaia-emal/graffiti-belaja-jemal-3.html | 
| 22 | 10 | 0.95% | https://t-dveri.by/mezhkomnatnye-dveri/dveri-iz-massiva-olkhi/vmo/versal-do-brendi.html | 
| 23 | 10 | 0.95% | https://t-dveri.by/mezhkomnatnye-dveri/odintsovo-laminirovannye/ | 
| 24 | 10 | 0.95% | https://t-dveri.by/uslugi/vskrytie-zamkov-dveri-sejfy-avto/ | 
| 25 | 10 | 0.95% | https://t-dveri.by/uslugi/zamena-i-ustanovka-dvernoj-furnitury-zamkov/ | 
| 26 | 10 | 0.95% | https://yandex.ru/clck/jsredir | 
| 27 | 9 | 0.85% | http://canadian-pharmacyon.com | 
| 28 | 8 | 0.76% | https://t-dveri.by/akcii-skidki-rasprodazhi/rasprodazha metallicheskih dverej/ | 
| 29 | 8 | 0.76% | https://t-dveri.by/dveri-pvkh/balkonnye--dveri-pvkh/ | 
| 30 | 8 | 0.76% | https://t-dveri.by/furnitura-dlya-dverej/ | 
|  | 
|---|
|  | 
|---|
| Top 15 of 143 Total User Agents | 
|---|
|  | 
|---|
| # | Hits | User Agent | 
|---|
|  | 
|---|
| 1 | 80 | 7.56% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 
| 2 | 77 | 7.28% | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 
| 3 | 34 | 3.21% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 | 
| 4 | 31 | 2.93% | LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US | 
| 5 | 24 | 2.27% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 
| 6 | 23 | 2.17% | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36 | 
| 7 | 21 | 1.98% | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) | 
| 8 | 18 | 1.70% | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36 | 
| 9 | 15 | 1.42% | Mozilla/5.0 (Windows NT 8.1; WOW64; rv:32.1) Gecko/20100101 Firefox/32.1 | 
| 10 | 14 | 1.32% | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36 | 
| 11 | 14 | 1.32% | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 YaBrowser/17.11.0.2260 Yowser/2.5 Saf | 
| 12 | 14 | 1.32% | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0 | 
| 13 | 13 | 1.23% | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47 | 
| 14 | 13 | 1.23% | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 | 
| 15 | 13 | 1.23% | Mozilla/5.0 (Windows NT 6.1; rv:37.1) Gecko/20100101 Firefox/37.1 | 
|  | 
|---|